The Fayette County Clerk's office has posted all of the vote totals for the 2020 primary election in which Democrat Charles Booker outpaced eventual party nominee Amy McGrath in the race to take on Republican incumbent Mitch McConnell.
TOTAL RECAP OF VOTES - JUNE 23, 2020 | |||||
PRIMARY ELECTION | |||||
JUNE 23, 2020 | |||||
FAYETTE COUNTY, KENTUCKY | |||||
Absentee Ballots = 80,300 | |||||
Registered Voters = 243,676 | |||||
Voting Percentage = 33% | |||||
PRESIDENT | |||||
Donald J. TRUMP | (Rep) | 17417 | 72% | ||
"UNCOMMITTED" | (Rep) | 6669 | 28% | ||
TOTAL | 24086 | ||||
U.S. SENATOR | |||||
Mitch MCCONNELL | (Rep) | 17907 | 77% | ||
C. Wesley MORGAN | (Rep) | 1591 | 7% | ||
Naren JAMES | (Rep) | 1085 | 5% | ||
Paul John FRANGEDAKIS | (Rep) | 1078 | 5% | ||
Louis GRIDER | (Rep) | 744 | 3% | ||
Kenneth LOWNDES | (Rep) | 668 | 3% | ||
Nicholas ALSAGER | (Rep) | 205 | 1% | ||
Wendell K. CROW | (Rep) | 0 | 0% | ||
TOTAL | 23278 | ||||
U.S. REPRESENTATIVE | |||||
Andy BARR | (Rep) | 21247 | 88% | ||
Chuck EDDY | (Rep) | 1662 | 7% | ||
Geoffrey M. "Geoff" YOUNG | (Rep) | 1182 | 5% | ||
TOTAL | 24091 | ||||
STATE REP - DIST 39 | |||||
Matt LOCKETT | (Rep) | 365 | 52% | ||
Jay CORMAN | (Rep) | 336 | 48% | ||
TOTAL | 701 | ||||
STATE REP - DIST 88 | |||||
Aaron YATES | (Rep) | 4545 | 76% | ||
Monteia MUNDY | (Rep) | 1466 | 24% | ||
TOTAL | 6011 | ||||
PRESIDENT | |||||
Joseph R. BIDEN | (Dem) | 39153 | 72% | ||
Bernie SANDERS | (Dem) | 8302 | 15% | ||
Elizabeth WARREN | (Dem) | 2188 | 4% | ||
"UNCOMMITTED" | (Dem) | 2140 | 4% | ||
Pete BUTTIGIEG | (Dem) | 932 | 2% | ||
Andrew YANG | (Dem) | 742 | 1% | ||
Tulsi GABBARD | (Dem) | 432 | 1% | ||
Amy KLOBUCHAR | (Dem) | 391 | 1% | ||
Tom STEYER | (Dem) | 117 | 0% | ||
Michael BENNET | (Dem) | 85 | 0% | ||
Deval PATRICK | (Dem) | 59 | 0% | ||
John K. DELANEY | (Dem) | 0 | 0% | ||
Michael R. BLOOMBERG | (Dem) | 0 | 0% | ||
TOTAL | 54541 | ||||
U.S. SENATOR | |||||
Charles BOOKER | (Dem) | 27520 | 50% | ||
Amy MCGRATH | (Dem) | 24005 | 44% | ||
Mike BROIHIER | (Dem) | 2049 | 4% | ||
Mary Ann TOBIN | (Dem) | 375 | 1% | ||
Eric ROTHMULLER | (Dem) | 249 | 0% | ||
Bennie J. SMITH | (Dem) | 241 | 0% | ||
Maggie Jo HILLIARD | (Dem) | 214 | 0% | ||
Andrew J. MAYNARD | (Dem) | 201 | 0% | ||
John R. SHARPENSTEEN | (Dem) | 86 | 0% | ||
Jimmy C. AUSBROOKS | (Dem) | 54 | 0% | ||
TOTAL | 54994 | ||||
U.S. REPRESENTATIVE | |||||
Josh HICKS | (Dem) | 36990 | 73% | ||
Daniel KEMPH | (Dem) | 13375 | 27% | ||
TOTAL | 50365 | ||||
STATE REP - DIST 45 | |||||
Shirley Flynn MITCHELL | (Dem) | 5576 | 69% | ||
Corey M. NICHOLS | (Dem) | 1610 | 20% | ||
Sean Mike PICKARD | (Dem) | 847 | 11% | ||
TOTAL | 8033 | ||||
STATE REP - DIST 56 | |||||
Lamar ALLEN | (Dem) | 1254 | 83% | ||
Bob GIBSON | (Dem) | 254 | 17% | ||
Ben NOLAN | (Dem) | 0 | 0% | ||
TOTAL | 1508 | ||||
COUNCIL - DIST 3 | |||||
Jessica MOHLER | 1296 | 31% | |||
Hannah LEGRIS | 1270 | 31% | |||
Christine STANLEY | 1103 | 26% | |||
Charles D. SMITH | 494 | 12% | |||
TOTAL | 4163 | ||||
COUNCIL - DIST 9 | |||||
Willy FOGLE | 2482 | 31% | |||
Whitney Elliott BAXTER | 2251 | 28% | |||
Colby KHOSHREZA | 2003 | 25% | |||
Jacob GLANCY | 1324 | 16% | |||
TOTAL |